heavyweight hoodies

SIZE
AU SIZE (approx.)
LENGTH
SHOULDER
BUST
XS 4-6 63.5 60 62.5
S 6-8 65.5 62 65
M 8-12 67.5 64 67.5
L 12-16 70 66 70
XL 16+ 72.5 68 72.5
 

heavyweight stacks 

SIZE
AU (approx.)
HIP
INSEAM
LENGTH
THIGH
WAIST
XS 6-8 107.5 70 104.2 70 74 - 98
S 6-10 111.5 70.8 105.7 72.2 77 - 102
M 8-12 115.5 71.6 107.2 74.4 80 - 106
L 12-16 120.5 72.4 108.7 77.1 84 - 111
XL 16+ 125.5 73.2 110.2 79.8 88 - 116

 

*data is obtained from manual measurements. please allow for 1-2cm of human error.