size calculator
we know sizing can be a headache when shopping online - so we've made it simple.
use our calculator below to find what size will fit you best in just a few clicks!
want to see the size charts? see below!
hoodie / crewneck / zip-up size chart
| measurement (cm) | xs | s | m | l | xl |
|---|---|---|---|---|---|
| back neck width | 26.5 | 28 | 29.5 | 31 | 32.5 |
| shoulder width | 59.5 | 62 | 64.5 | 67 | 69.5 |
| armhole | 30.6 | 31.1 | 31.9 | 32.5 | 33.1 |
| sleeve width | 27.1 | 27.8 | 28.4 | 29 | 29.6 |
| sleeve length | 59 | 61 | 63 | 65 | 67 |
| body length | 60 | 63 | 66 | 69 | 72 |
| chest | 63.5 | 66 | 68.5 | 71 | 73.5 |
| bottom (hem) | 39.5 | 42 | 44.5 | 47 | 49.5 |
| sleeve elbow | 22.5 | 23 | 23.5 | 24 | 24.5 |
| cuff | 8 | 8.5 | 9 | 9.5 | 10 |
| pocket height | 19.5 | 20 | 20.5 | 21 | 21.5 |
| pocket width | 37 | 38 | 39 | 40 | 41 |
| hood height (cb) | 36.5 | 37 | 37.5 | 38 | 38.5 |
| hood width | 28.5 | 29 | 29.5 | 30 | 30.5 |
archive fleece size chart
| measurement (cm) | xs | s | m | l | xl |
|---|---|---|---|---|---|
| back neck width | 21.5 | 22 | 22.5 | 23 | 23.5 |
| shoulder width | 59.5 | 62 | 64.5 | 67 | 69.5 |
| armhole | 30.6 | 31.1 | 31.9 | 32.5 | 33.1 |
| sleeve width | 27.1 | 27.8 | 28.4 | 29 | 29.6 |
| sleeve length | 59 | 61 | 63 | 65 | 67 |
| body length | 60 | 63 | 66 | 69 | 72 |
| chest | 63.5 | 66 | 68.5 | 71 | 73.5 |
| bottom (hem) | 60.9 | 63.4 | 65.9 | 68.4 | 70.9 |
| sleeve elbow | 22.5 | 23 | 23.5 | 24 | 24.5 |
| cuff | 11 | 11.5 | 12 | 12.5 | 13 |
straight leg / flare tracks size chart
| measurement (cm) | xs | s | m | l | xl |
|---|---|---|---|---|---|
| outseam | 100 | 102 | 104 | 106 | 108 |
| waist | 31.5 | 34 | 36.5 | 39 | 41.5 |
| hip | 54 | 56.5 | 59 | 61.5 | 64 |
| front rise | 28 | 29 | 30 | 31 | 32 |
| thigh | 32.75 | 34 | 37.5 | 38.75 | 40 |
| back rise | 39.5 | 40.5 | 41.5 | 42.5 | 43.5 |
| inseam | 74.7 | 75.7 | 76.7 | 77.7 | 78.7 |
| leg opening | 27 | 28.25 | 29.5 | 30.75 | 32 |
| pocket height | 13 | 13.5 | 14 | 14.5 | 15 |
| back pocket width | 12 | 12.5 | 13 | 13.5 | 14 |